X
Sign Up Below to Receive Dr K's Optimization Strategy
Your email will always remain private.
Market Timing Results
Full Historic Signals on TECL
Timing Model profit/loss on TECL (formerly - 3x ETF Direxion Tech Bull -
Annualized return March 2009 - present: +14.52 % / year [100% long TECL on buy signal, 100% short TECL on sell signal, 100% cash on neutral signal]. It does not take into account early exit points should a loss exceed a certain percentage since each member has their own unique risk tolerance. A material change was made to the model on Feb 9, 2019 which accounts for its improved performance. Details HERE. Let us know if you have any further questions.
Date | Signal | % gain / loss | $1 becomes |
---|---|---|---|
09-11-2024 | Buy | 41.89 | 8.19 * |
09-05-2024 | Sell | -3.59 | 5.77 |
08-07-2024 | Buy | 0.91 | 5.98 |
08-06-2024 | Sell | -8.14 | 5.93 |
07-05-2024 | Buy | -39.02 ** | 6.45 |
07-01-2024 | Cash | 10.57 | |
06-12-2024 | Buy | 3.29 | 10.57 |
06-10-2024 | Cash | 10.23 | |
05-10-2024 | Buy | 10.91 | 10.23 |
05-03-2024 | Cash | 9.22 | |
05-01-2024 | Sell | -11.67 | 9.22 |
04-25-2024 | Cash | 10.44 | |
04-22-2024 | Buy | 2.47 | 10.44 |
04-15-2024 | Sell | 11.93 | 10.19 |
04-10-2024 | Cash | 9.10 | |
03-20-2024 | Buy | -6.42 | 9.10 |
03-11-2024 | Cash | 9.73 | |
02-07-2024 | Buy | 2.02 | 9.73 |
01-31-2024 | Cash | 9.54 | |
01-19-2024 | Buy | 0.56 | 9.54 |
01-11-2024 | Cash | 9.49 | |
11-28-2023 | Buy | 4.94 | 9.49 |
11-14-2023 | Cash | 9.04 | |
09-26-2023 | Sell | -37.49 ** | 9.04 |
09-25-2023 | Cash | 14.46 | |
08-24-2023 | Sell | 11.35 | 14.46 |
08-11-2023 | Cash | 12.99 | |
07-12-2023 | Buy | -12.72 | 12.99 |
06-23-2023 | Cash | 14.88 | |
06-21-2023 | Buy | -1.5 | 14.88 |
04-05-2023 | Cash | 15.11 | |
04-03-2023 | Buy | -5.21 | 15.11 |
03-13-2023 | Cash | 15.94 | |
05-11-2022 | Sell | 23.38 | 15.94 |
05-04-2022 | Cash | 12.92 | |
02-10-2022 | Sell | 28.97 | 12.92 |
01-03-2022 | Cash | 10.02 | |
12-14-2021 | Sell | -6.31 | 10.02 |
11-30-2021 | Cash | 10.69 | |
11-29-2021 | Buy | -0.82 | 10.69 |
11-22-2021 | Cash | 10.78 | |
10-20-2021 | Buy | 26.64 | 10.78 |
09-28-2021 | Cash | 8.51 | |
09-22-2021 | Buy | -0.96 | 8.51 |
09-20-2021 | Cash | 8.59 | |
07-28-2021 | Buy | -4.07 | 8.59 |
07-15-2021 | Cash | 8.95 | |
07-01-2021 | Buy | 10.33 | 8.95 |
05-12-2021 | Cash | 8.11 | |
04-01-2021 | Buy | -3.81 | 8.11 |
03-08-2021 | Cash | 8.43 | |
01-07-2021 | Buy | -1.67 | 8.43 |
01-06-2021 | Cash | 8.57 | |
11-24-2020 | Buy | 15.98 | 8.57 |
11-02-2020 | Cash | 7.39 | |
06-15-2020 | Buy | 26.11 | 7.39 |
06-15-2020 | Cash | 5.86 | |
06-01-2020 | Buy | -1.36 | 5.86 |
04-22-2020 | Cash | 5.94 | |
03-05-2020 | Sell | 37.29 | 5.94 |
03-05-2020 | Cash | 4.33 | |
11-01-2019 | Buy | 18.87 | 4.33 |
10-01-2019 | Cash | 3.64 | |
09-05-2019 | Buy | -2.6 | 3.64 |
08-23-2019 | Cash | 3.74 | |
08-19-2019 | Buy | -7.68 | 3.74 |
08-05-2019 | Cash | 4.05 | |
06-13-2019 | Buy | -0.34 | 4.05 |
05-13-2019 | Cash | 4.06 | |
02-07-2019 *** | Buy | 25.54 | 4.06 |
01-22-2019 | Sell | -15.84 | 3.23 |
01-03-2019 | Cash | 3.84 | |
01-02-2019 | Sell | 2.05 | 3.84 |
12-21-2018 | Cash | 3.76 | |
12-21-2018 | Buy | -5.65 | 3.76 |
12-03-2018 | Cash | 3.98 | |
11-07-2018 | Buy | -9.54 | 3.98 |
11-02-2018 | Cash | 4.40 | |
10-22-2018 | Sell | 2.74 | 4.40 |
10-12-2018 | Cash | 4.28 | |
10-10-2018 | Sell | 10.7 | 4.28 |
10-09-2018 | Buy | -3.03 | 3.87 |
10-04-2018 | Sell | 8.3 | 3.99 |
07-18-2018 | Buy | 9.65 | 3.68 |
07-16-2018 | Cash | 3.36 | |
07-03-2018 | Sell | -9.49 | 3.36 |
06-25-2018 | Cash | 3.71 | |
06-20-2018 | Buy | -5.75 | 3.71 |
06-19-2018 | Cash | 3.94 | |
06-01-2018 | Buy | 3.06 | 3.94 |
05-07-2018 | Cash | 3.82 | |
05-01-2018 | Sell | -12.18 | 3.82 |
04-24-2018 | Cash | 4.35 | |
04-10-2018 | Buy | -6.39 | 4.35 |
04-03-2018 | Sell | -7.74 | 4.65 |
03-26-2018 | Cash | 5.04 | |
03-23-2018 | Sell | -3.91 | 5.04 |
03-19-2018 | Cash | 5.25 | |
03-09-2018 | Buy | -5.53 | 5.25 |
02-05-2018 | Cash | 5.56 | |
12-27-2017 | Buy | -0.98 | 5.56 |
11-29-2017 | Cash | 5.62 | |
09-08-2017 | Buy | 25.92 | 5.62 |
08-21-2017 | Cash | 4.46 | |
08-18-2017 | Buy | -3 | 4.46 |
08-17-2017 | Cash | 4.60 | |
08-16-2017 | Buy | -3.82 | 4.60 |
08-10-2017 | Cash | 4.78 | |
07-11-2017 | Buy | 9.92 | 4.78 |
06-29-2017 | Cash | 4.35 | |
06-15-2017 | Buy | -5.23 | 4.35 |
06-14-2017 | Cash | 4.59 | |
04-25-2017 | Buy | 6.81 | 4.59 |
04-20-2017 | Cash | 4.30 | |
04-18-2017 | Sell | -3.61 | 4.30 |
01-31-2017 | Buy | 16.68 | 4.46 |
01-30-2017 | Cash | 3.82 | |
12-08-2016 | Buy | 13.3 | 3.82 |
12-01-2016 | Cash | 3.37 | |
11-09-2016 | Buy | -5.37 | 3.37 |
11-09-2016 | Cash | 3.56 | |
10-21-2016 | Sell | 3.39 | 3.56 |
10-13-2016 | Cash | 3.44 | |
09-21-2016 | Buy | -2.62 | 3.44 |
09-14-2016 | Cash | 3.53 | |
07-15-2016 | Buy | 10.35 | 3.53 |
07-11-2016 | Cash | 3.20 | |
07-08-2016 | Sell | -2.44 | 3.20 |
06-27-2016 | Cash | 3.28 | |
06-20-2016 | Buy | -9.81 | 3.28 |
06-13-2016 | Sell | 0.38 | 3.64 |
05-24-2016 | Buy | 1.9 | 3.63 |
05-03-2016 | Sell | -8.12 | 3.56 |
04-29-2016 | Cash | 3.88 | |
04-27-2016 | Buy | -4.32 | 3.88 |
04-18-2016 | Cash | 4.05 | |
03-01-2016 | Buy | 16.92 | 4.05 |
03-01-2016 | Cash | 3.46 | |
02-26-2016 | Sell | -5.73 | 3.46 |
02-26-2016 | Cash | 3.67 | |
02-23-2016 | Sell | -5.92 | 3.67 |
02-11-2016 | Cash | 3.90 | |
02-02-2016 | Sell | 14.82 | 3.90 |
01-21-2016 | Cash | 3.40 | |
01-20-2016 | Buy | -0.25 | 3.40 |
01-15-2016 | Cash | 3.41 | |
01-14-2016 | Buy | -1.69 | 3.41 |
12-17-2015 | Cash | 3.47 | |
12-17-2015 | Buy | -4.47 | 3.47 |
12-15-2015 | Cash | 3.63 | |
10-23-2015 | Buy | -2.2 | 3.63 |
10-08-2015 | Cash | 3.71 | |
09-24-2015 | Sell | -14.41 | 3.71 |
09-03-2015 | Cash | 4.33 | |
08-31-2015 | Sell | 3.85 | 4.33 |
08-18-2015 | Cash | 4.17 | |
08-13-2015 | Buy | 0.14 | 4.17 |
08-03-2015 | Cash | 4.16 | |
07-13-2015 | Buy | 3.39 | 4.16 |
07-02-2015 | Cash | 4.02 | |
05-18-2015 | Buy | -11.94 | 4.02 |
05-12-2015 | Cash | 4.56 | |
05-06-2015 | Sell | -0.57 | 4.56 |
04-29-2015 | Buy | -6.85 | 4.59 |
04-28-2015 | Sell | -0.28 | 4.93 |
04-09-2015 | Buy | 10.98 | 4.94 |
03-27-2015 | Cash | 4.45 | |
03-18-2015 | Buy | -6.9 | 4.45 |
03-11-2015 | Cash | 4.78 | |
02-12-2015 | Buy | -5.49 | 4.78 |
01-30-2015 | Cash | 5.06 | |
01-29-2015 | Sell | -3.15 | 5.06 |
01-23-2015 | Cash | 5.22 | |
01-22-2015 | Sell | -6.37 | 5.22 |
01-20-2015 | Cash | 5.57 | |
01-13-2015 | Sell | 0.33 | 5.57 |
01-08-2015 | Buy | -1.91 | 5.55 |
01-02-2015 | Sell | 2.45 | 5.66 |
01-02-2015 | Cash | 5.52 | |
12-18-2014 | Buy | 0.94 | 5.52 |
12-11-2014 | Cash | 5.47 | |
10-24-2014 | Buy | 18.73 | 5.47 |
10-22-2014 | Sell | -2.3 | 4.61 |
10-20-2014 | Buy | 9.94 | 4.72 |
10-17-2014 | Sell | 1.29 | 4.29 |
10-10-2014 | Cash | 4.24 | |
10-08-2014 | Buy | -6.3 | 4.24 |
10-06-2014 | Sell | 1.02 | 4.52 |
10-02-2014 | Buy | 3.27 | 4.47 |
09-26-2014 | Cash | 4.33 | |
09-25-2014 | Buy | -4.27 | 4.33 |
09-22-2014 | Sell | -0.66 | 4.52 |
09-16-2014 | Buy | 0.22 | 4.55 |
09-15-2014 | Sell | -1.18 | 4.54 |
09-10-2014 | Cash | 4.59 | |
09-05-2014 | Buy | -0.53 | 4.59 |
09-03-2014 | Cash | 4.61 | |
08-20-2014 | Buy | 0.89 | 4.61 |
08-15-2014 | Cash | 4.57 | |
08-14-2014 | Buy | -0.34 | 4.57 |
07-31-2014 | Cash | 4.59 | |
07-23-2014 | Buy | -3.52 | 4.59 |
07-10-2014 | Cash | 4.76 | |
05-13-2014 | Buy | 13.93 | 4.76 |
04-09-2014 | Sell | -5.27 | 4.18 |
04-07-2014 | Cash | 4.41 | |
04-04-2014 | Buy | -8.99 | 4.41 |
03-24-2014 | Cash | 4.85 | |
02-12-2014 | Buy | 4.57 | 4.85 |
02-03-2014 | Sell | -10.01 | 4.64 |
10-17-2013 | Buy | 20.27 | 5.16 |
10-07-2013 | Cash | 4.29 | |
09-09-2013 | Buy | 0.67 | 4.29 |
08-27-2013 | Cash | 4.26 | |
08-26-2013 | Buy | -5.69 | 4.26 |
08-20-2013 | Sell | -3.03 | 4.52 |
08-15-2013 | Cash | 4.66 | |
08-13-2013 | Buy | -3.42 | 4.66 |
08-08-2013 | Cash | 4.82 | |
07-10-2013 | Buy | 7.88 | 4.82 |
07-09-2013 | Cash | 4.47 | |
07-05-2013 | Sell | -0.93 | 4.47 |
06-24-2013 | Cash | 4.51 | |
06-18-2013 | Buy | -14.16 | 4.51 |
05-23-2013 | Cash | 5.25 | |
04-24-2013 | Buy | 17.3 | 5.25 |
04-24-2013 | Cash | 4.48 | |
04-23-2013 | Sell | 1.57 | 4.48 |
04-10-2013 | Buy | -3.33 | 4.41 |
04-03-2013 | Cash | 4.56 | |
03-05-2013 | Buy | -1.69 | 4.56 |
03-05-2013 | Cash | 4.64 | |
02-25-2013 | Sell | -6.2 | 4.64 |
12-17-2012 | Buy | 3.62 | 4.95 |
12-13-2012 | Cash | 4.78 | |
12-11-2012 | Buy | -2.4 | 4.78 |
11-29-2012 | Cash | 4.90 | |
11-07-2012 | Sell | -2.64 | 4.90 |
11-01-2012 | Cash | 5.03 | |
10-18-2012 | Sell | 7.74 | 5.03 |
10-15-2012 | Cash | 4.67 | |
08-14-2012 | Buy | -3.21 | 4.67 |
08-07-2012 | Cash | 4.82 | |
08-02-2012 | Sell | -10.49 | 4.82 |
07-26-2012 | Buy | 3.74 | 5.38 |
07-25-2012 | Cash | 5.19 | |
07-25-2012 | Buy | -0.97 | 5.19 |
07-18-2012 | Cash | 5.24 | |
07-11-2012 | Sell | -7.37 | 5.24 |
07-11-2012 | Cash | 5.66 | |
06-29-2012 | Buy | -4.36 | 5.66 |
06-29-2012 | Cash | 5.92 | |
06-25-2012 | Sell | -2.17 | 5.92 |
06-21-2012 | Cash | 6.05 | |
06-20-2012 | Buy | -6.76 | 6.05 |
06-14-2012 | Cash | 6.49 | |
06-07-2012 | Sell | 3.44 | 6.49 |
06-05-2012 | Cash | 6.27 | |
05-09-2012 | Sell | 18.83 | 6.27 |
05-06-2012 | Cash | 5.28 | |
04-26-2012 | Buy | -11.3 | 5.28 |
04-20-2012 | Cash | 5.95 | |
04-19-2012 | Sell | 1.13 | 5.95 |
04-12-2012 | Cash | 5.88 | |
04-10-2012 | Sell | -2.68 | 5.88 |
04-04-2012 | Cash | 6.04 | |
03-13-2012 | Buy | 3.6 | 6.04 |
03-08-2012 | Cash | 5.83 | |
03-06-2012 | Sell | -6.69 | 5.83 |
01-25-2012 | Buy | 16.16 | 6.25 |
12-27-2011 | Cash | 5.38 | |
12-18-2011 | Sell | -5.64 | 5.38 |
12-14-2011 | Cash | 5.70 | |
12-02-2011 | Buy | -8.47 | 5.70 |
11-11-2011 | Cash | 6.23 | |
11-10-2011 | Sell | -7.77 | 6.23 |
11-01-2011 | Cash | 6.75 | |
10-27-2011 | Buy | -3.78 | 6.75 |
10-20-2011 | Cash | 7.01 | |
10-19-2011 | Buy | -6.47 | 7.01 |
10-07-2011 | Cash | 7.49 | |
10-05-2011 | Buy | 11.18 | 7.49 |
08-31-2011 | Sell | 10.69 | 6.74 |
08-31-2011 | Cash | 6.09 | |
08-26-2011 | Buy | 8.23 | 6.09 |
08-23-2011 | Cash | 5.63 | |
08-16-2011 | Sell | 14.74 | 5.63 |
08-11-2011 | Cash | 4.91 | |
08-02-2011 | Sell | 29.92 | 4.91 |
07-27-2011 | Cash | 3.78 | |
07-13-2011 | Buy | 1.23 | 3.78 |
07-12-2011 | Cash | 3.73 | |
07-11-2011 | Buy | -2.39 | 3.73 |
06-27-2011 | Cash | 3.82 | |
06-22-2011 | Sell | -2.32 | 3.82 |
06-21-2011 | Buy | -1 | 3.91 |
05-31-2011 | Cash | 3.95 | |
05-05-2011 | Sell | 0.82 | 3.95 |
03-24-2011 | Buy | 4.43 | 3.92 |
03-16-2011 | Cash | 3.75 | |
03-15-2011 | Buy | -1.67 | 3.75 |
03-08-2011 | Sell | 12.78 | 3.81 |
03-03-2011 | Buy | -7.62 | 3.38 |
02-23-2011 | Cash | 3.66 | |
02-01-2011 | Buy | -3.66 | 3.66 |
01-31-2011 | Sell | -8.34 | 3.80 |
01-20-2011 | Cash | 4.15 | |
01-12-2011 | Buy | 3.8 | 4.15 |
12-10-2010 | Cash | 4.00 | |
12-08-2010 | Sell | -2.78 | 4.00 |
12-07-2010 | Buy | -2.79 | 4.11 |
12-01-2010 | Cash | 4.23 | |
11-16-2010 | Sell | -8.02 | 4.23 |
09-01-2010 | Buy | 46.52 | 4.60 |
08-11-2010 | Sell | 12.09 | 3.14 |
07-07-2010 | Cash | 2.80 | |
06-30-2010 | Sell | -8.57 | 2.80 |
06-07-2010 | Cash | 3.06 | |
05-25-2010 | Buy | -1.7 | 3.06 |
04-28-2010 | Sell | 27.61 | 3.11 |
04-22-2010 | Cash | 2.44 | |
04-19-2010 | Sell | -3.02 | 2.44 |
03-01-2010 | Buy | 20.75 | 2.52 |
02-18-2010 | Cash | 2.09 | |
01-27-2010 | Sell | -1.07 | 2.09 |
01-07-2010 | Cash | 2.11 | |
01-04-2010 | Buy | -3.09 | 2.11 |
12-21-2009 | Cash | 2.18 | |
12-17-2009 | Sell | -3.26 | 2.18 |
12-03-2009 | Cash | 2.25 | |
11-19-2009 | Sell | -1.14 | 2.25 |
11-09-2009 | Buy | 4.41 | 2.28 |
10-21-2009 | Sell | -5.53 | 2.18 |
07-13-2009 | Buy | 75.11 | 2.31 |
07-07-2009 | Sell | -4.61 | 1.32 |
06-19-2009 | Cash | 1.38 | |
06-17-2009 | Sell | -4.61 | 1.38 |
06-01-2009 | Buy | -2.98 | 1.45 |
05-29-2009 | Cash | 1.49 | |
05-28-2009 | Sell | -8.38 | 1.49 |
03-12-2009 | Buy | 62.81 | 1.63 |
Scroll for earlier results
Tap for earlier results
* As of 12-16-2024 (intraday or end of day, depending)
** Members use their own sell stops depending on their risk tolerance levels which is unique for each person. Sell stops such as 6% on NASDAQ Composite and 18% on TECL had been suggested since we launched this site whether it is a stock or an ETF. In this Era of QE, since 2009 when QE began, the steeper the drop, the greater the upside since tech-driven major averages such as TECL often hit new highs often within a few months of the typical 'V' bottom. That said, some start buying the further major indices fall then, as they make new highs, profits are slowly taken. It's an entirely different dynamic but suits some investors' risk tolerance preferences. Some use the MDM in this manner so if its losses exceed a certain amount during a buy signal, they first sell their position then start to slowly buy if the market continues to fall even if the model goes to a cash signal. Likewise, they start to take partial profits as the market continues to make new highs on a buy signal. Since markets inevitably bounce or top, this is a way to increase profits on selloffs since during macro-favorable times, the model is far more likely to go from buy to cash back to buy as it did through most of 2020 and 2021.
*** A material change was made to the model on Feb 9, 2019 which accounts for its improved performance. Details HERE . Let us know if you have any further questions.