X
Sign Up Below to Receive Dr K's Optimization Strategy
Your email will always remain private.
Market Timing Results
Full Historic Signals on NASDAQ
Market Direction Model (MDM) profit/loss on NASDAQ Composite - Annualized return July 1974 - present: +24.01 % / year [100% long Nasdaq Composite on buy signal, 100% short Nasdaq Composite on sell signal, 100% cash on neutral signal]. A material change was made to the model on Feb 9, 2019 which accounts for its improved performance. Details HERE . Let us know if you have any further questions.
Date | Signal | % gain / loss | $1 becomes |
---|---|---|---|
09-11-2024 | Buy | 18.25 | 49,064.23 * |
09-05-2024 | Sell | 0.02 | 41,493.25 |
08-07-2024 | Buy | 2.66 | 41,485.96 |
08-06-2024 | Sell | -2.35 | 40,411.37 |
07-05-2024 | Buy | -10.9 ** | 41,382.16 |
07-01-2024 | Cash | 46,445.05 | |
06-12-2024 | Buy | 1.41 | 46,445.05 |
06-10-2024 | Cash | 45,801.29 | |
05-10-2024 | Buy | 4.13 | 45,801.29 |
05-03-2024 | Cash | 43,983.61 | |
05-01-2024 | Sell | -3.18 | 43,983.61 |
04-25-2024 | Cash | 45,427.65 | |
04-22-2024 | Buy | -0.03 | 45,427.65 |
04-15-2024 | Sell | 3.28 | 45,442.42 |
04-10-2024 | Cash | 44,000.81 | |
03-20-2024 | Buy | -1.26 | 44,000.81 |
03-11-2024 | Cash | 44,560.93 | |
02-07-2024 | Buy | 2.18 | 44,560.93 |
01-31-2024 | Cash | 43,612.12 | |
01-19-2024 | Buy | 0.56 | 43,612.12 |
01-11-2024 | Cash | 43,371.03 | |
11-28-2023 | Buy | 3.69 | 43,371.03 |
11-14-2023 | Cash | 41,828.65 | |
09-26-2023 | Sell | -7.86 ** | 41,828.65 |
09-25-2023 | Cash | 45,396.97 | |
08-24-2023 | Sell | 3.57 | 45,396.97 |
08-11-2023 | Cash | 43,833.20 | |
07-12-2023 | Buy | -2.02 | 43,833.20 |
06-23-2023 | Cash | 44,736.61 | |
06-21-2023 | Buy | -0.25 | 44,736.61 |
04-05-2023 | Cash | 44,849.49 | |
04-03-2023 | Buy | -1.56 | 44,849.49 |
03-13-2023 | Cash | 45,562.22 | |
05-11-2022 | Sell | 3.78 | 45,562.22 |
05-04-2022 | Cash | 43,903.01 | |
02-10-2022 | Sell | 9.69 | 43,903.01 |
01-03-2022 | Cash | 40,024.09 | |
12-14-2021 | Sell | -3.12 | 40,024.09 |
11-30-2021 | Cash | 41,314.49 | |
11-29-2021 | Buy | -1.4 | 41,314.49 |
11-22-2021 | Cash | 41,900.93 | |
10-20-2021 | Buy | 5.87 | 41,900.93 |
09-28-2021 | Cash | 39,578.04 | |
09-22-2021 | Buy | -0.25 | 39,578.04 |
09-20-2021 | Cash | 39,677.09 | |
07-28-2021 | Buy | -0.54 | 39,677.09 |
07-15-2021 | Cash | 39,891.25 | |
07-01-2021 | Buy | 0.73 | 39,891.25 |
05-12-2021 | Cash | 39,603.49 | |
04-01-2021 | Buy | -1.48 | 39,603.49 |
03-08-2021 | Cash | 40,197.72 | |
01-07-2021 | Buy | -0.05 | 40,197.72 |
01-06-2021 | Cash | 40,219.60 | |
11-24-2020 | Buy | 6.09 | 40,219.60 |
11-02-2020 | Cash | 37,910.64 | |
06-15-2020 | Buy | 13.15 | 37,910.64 |
06-15-2020 | Cash | 33,504.96 | |
06-01-2020 | Buy | -0.47 | 33,504.96 |
04-22-2020 | Cash | 33,663.19 | |
03-05-2020 | Sell | 3.2 | 33,663.19 |
03-05-2020 | Cash | 32,620.29 | |
11-01-2019 | Buy | 4.94 | 32,620.29 |
10-01-2019 | Cash | 31,083.42 | |
09-05-2019 | Buy | -1.56 | 31,083.42 |
08-23-2019 | Cash | 31,574.70 | |
08-19-2019 | Buy | -2.69 | 31,574.70 |
08-05-2019 | Cash | 32,447.60 | |
06-13-2019 | Buy | -0.28 | 32,447.60 |
05-13-2019 | Cash | 32,537.31 | |
02-07-2019 *** | Buy | 5.18 | 32,537.31 |
01-22-2019 | Sell | -3.78 | 30,934.49 |
01-03-2019 | Cash | 32,150.43 | |
01-02-2019 | Sell | -1.2 | 32,150.43 |
12-21-2018 | Cash | 32,539.79 | |
12-21-2018 | Buy | -1.86 | 32,539.79 |
12-03-2018 | Cash | 33,155.65 | |
11-07-2018 | Buy | -1.49 | 33,155.65 |
11-02-2018 | Cash | 33,658.83 | |
10-22-2018 | Sell | -0.2 | 33,658.83 |
10-12-2018 | Cash | 33,725.82 | |
10-10-2018 | Sell | 3.18 | 33,725.82 |
10-09-2018 | Buy | -1.25 | 32,685.95 |
10-04-2018 | Sell | 2.35 | 33,100.87 |
07-18-2018 | Buy | 1.57 | 32,341.10 |
07-16-2018 | Cash | 31,839.72 | |
07-03-2018 | Sell | -3.14 | 31,839.72 |
06-25-2018 | Cash | 32,870.42 | |
06-20-2018 | Buy | -1.72 | 32,870.42 |
06-19-2018 | Cash | 33,447.10 | |
06-01-2018 | Buy | 2.3 | 33,447.10 |
05-07-2018 | Cash | 32,695.86 | |
05-01-2018 | Sell | -2.76 | 32,695.86 |
04-24-2018 | Cash | 33,622.48 | |
04-10-2018 | Buy | -1.23 | 33,622.48 |
04-03-2018 | Sell | -2.49 | 34,041.41 |
03-26-2018 | Cash | 34,912.41 | |
03-23-2018 | Sell | -1.17 | 34,912.41 |
03-19-2018 | Cash | 35,326.29 | |
03-09-2018 | Buy | -1.71 | 35,326.29 |
02-05-2018 | Cash | 35,941.57 | |
12-27-2017 | Buy | 1.05 | 35,941.57 |
11-29-2017 | Cash | 35,566.64 | |
09-08-2017 | Buy | 6.81 | 35,566.64 |
08-21-2017 | Cash | 33,298.27 | |
08-18-2017 | Buy | -0.91 | 33,298.27 |
08-17-2017 | Cash | 33,603.45 | |
08-16-2017 | Buy | -1.33 | 33,603.45 |
08-10-2017 | Cash | 34,055.59 | |
07-11-2017 | Buy | 1.79 | 34,055.59 |
06-29-2017 | Cash | 33,456.13 | |
06-15-2017 | Buy | -1.03 | 33,456.13 |
06-14-2017 | Cash | 33,802.95 | |
04-25-2017 | Buy | 2.56 | 33,802.95 |
04-20-2017 | Cash | 32,958.48 | |
04-18-2017 | Sell | -1.46 | 32,958.48 |
01-31-2017 | Buy | 4.05 | 33,447.07 |
01-30-2017 | Cash | 32,144.38 | |
12-08-2016 | Buy | 3.58 | 32,144.38 |
12-01-2016 | Cash | 31,032.37 | |
11-09-2016 | Buy | 0.24 | 31,032.37 |
11-09-2016 | Cash | 30,959.56 | |
10-21-2016 | Sell | 0.8 | 30,959.56 |
10-13-2016 | Cash | 30,715.24 | |
09-21-2016 | Buy | -1.56 | 30,715.24 |
09-14-2016 | Cash | 31,200.74 | |
07-15-2016 | Buy | 2.53 | 31,200.74 |
07-11-2016 | Cash | 30,430.13 | |
07-08-2016 | Sell | -0.84 | 30,430.13 |
06-27-2016 | Cash | 30,687.76 | |
06-20-2016 | Buy | -4.03 | 30,687.76 |
06-13-2016 | Sell | 0.17 | 31,975.75 |
05-24-2016 | Buy | 0.45 | 31,921.26 |
05-03-2016 | Sell | -1.37 | 31,776.95 |
04-29-2016 | Cash | 32,219.17 | |
04-27-2016 | Buy | -0.98 | 32,219.17 |
04-18-2016 | Cash | 32,537.96 | |
03-01-2016 | Buy | 5.25 | 32,537.96 |
03-01-2016 | Cash | 30,915.08 | |
02-26-2016 | Sell | -1.5 | 30,915.08 |
02-26-2016 | Cash | 31,385.70 | |
02-23-2016 | Sell | -2.14 | 31,385.70 |
02-11-2016 | Cash | 32,072.95 | |
02-02-2016 | Sell | 6.06 | 32,072.95 |
01-21-2016 | Cash | 30,240.86 | |
01-20-2016 | Buy | -0.34 | 30,240.86 |
01-15-2016 | Cash | 30,345.54 | |
01-14-2016 | Buy | -1.89 | 30,345.54 |
12-17-2015 | Cash | 30,931.53 | |
12-17-2015 | Buy | -1.35 | 30,931.53 |
12-15-2015 | Cash | 31,353.97 | |
10-23-2015 | Buy | -0.66 | 31,353.97 |
10-08-2015 | Cash | 31,562.34 | |
09-24-2015 | Sell | -2.12 | 31,562.34 |
09-03-2015 | Cash | 32,246.59 | |
08-31-2015 | Sell | 0.88 | 32,246.59 |
08-18-2015 | Cash | 31,966.39 | |
08-13-2015 | Buy | 0.62 | 31,966.39 |
08-03-2015 | Cash | 31,769.96 | |
07-13-2015 | Buy | 1.25 | 31,769.96 |
07-02-2015 | Cash | 31,378.57 | |
05-18-2015 | Buy | -1.57 | 31,378.57 |
05-12-2015 | Cash | 31,879.47 | |
05-06-2015 | Sell | -0.69 | 31,879.47 |
04-29-2015 | Buy | -2.39 | 32,099.39 |
04-28-2015 | Sell | 0.29 | 32,884.85 |
04-09-2015 | Buy | 1.91 | 32,790.27 |
03-27-2015 | Cash | 32,176.71 | |
03-18-2015 | Buy | -1.91 | 32,176.71 |
03-11-2015 | Cash | 32,802.98 | |
02-12-2015 | Buy | -0.03 | 32,802.98 |
01-30-2015 | Cash | 32,812.71 | |
01-29-2015 | Sell | -1.08 | 32,812.71 |
01-23-2015 | Cash | 33,171.62 | |
01-22-2015 | Sell | -2.38 | 33,171.62 |
01-20-2015 | Cash | 33,979.93 | |
01-13-2015 | Sell | -0.25 | 33,979.93 |
01-08-2015 | Buy | -1.1 | 34,066.42 |
01-02-2015 | Sell | 0.19 | 34,444.56 |
01-02-2015 | Cash | 34,380.54 | |
12-18-2014 | Buy | -0.01 | 34,380.54 |
12-11-2014 | Cash | 34,384.48 | |
10-24-2014 | Buy | 6.1 | 34,384.48 |
10-22-2014 | Sell | -1.12 | 32,408.76 |
10-20-2014 | Buy | 3.18 | 32,775.57 |
10-17-2014 | Sell | -0.07 | 31,764.16 |
10-10-2014 | Cash | 31,784.90 | |
10-08-2014 | Buy | -2.47 | 31,784.90 |
10-06-2014 | Sell | 0.53 | 32,590.50 |
10-02-2014 | Buy | 1.06 | 32,419.33 |
09-26-2014 | Cash | 32,079.37 | |
09-25-2014 | Buy | -1.32 | 32,079.37 |
09-22-2014 | Sell | -0.55 | 32,507.62 |
09-16-2014 | Buy | -0.44 | 32,688.73 |
09-15-2014 | Sell | -0.28 | 32,833.50 |
09-10-2014 | Cash | 32,926.68 | |
09-05-2014 | Buy | -0.52 | 32,926.68 |
09-03-2014 | Cash | 33,097.16 | |
08-20-2014 | Buy | 0.93 | 33,097.16 |
08-15-2014 | Cash | 32,790.71 | |
08-14-2014 | Buy | 0.17 | 32,790.71 |
07-31-2014 | Cash | 32,734.59 | |
07-23-2014 | Buy | -1.27 | 32,734.59 |
07-10-2014 | Cash | 33,157.28 | |
05-13-2014 | Buy | 5.04 | 33,157.28 |
04-09-2014 | Sell | -0.35 | 31,566.47 |
04-07-2014 | Cash | 31,678.26 | |
04-04-2014 | Buy | -3.59 | 31,678.26 |
03-24-2014 | Cash | 32,857.41 | |
02-12-2014 | Buy | 0.51 | 32,857.41 |
02-03-2014 | Sell | -3.27 | 32,691.57 |
10-17-2013 | Buy | 6.3 | 33,797.42 |
10-07-2013 | Cash | 31,792.88 | |
09-09-2013 | Buy | 1.97 | 31,792.88 |
08-27-2013 | Cash | 31,179.27 | |
08-26-2013 | Buy | -1.94 | 31,179.27 |
08-20-2013 | Sell | -1.97 | 31,797.00 |
08-15-2013 | Cash | 32,435.10 | |
08-13-2013 | Buy | -1.41 | 32,435.10 |
08-08-2013 | Cash | 32,899.89 | |
07-10-2013 | Buy | 4.51 | 32,899.89 |
07-09-2013 | Cash | 31,480.02 | |
07-05-2013 | Sell | -1.02 | 31,480.02 |
06-24-2013 | Cash | 31,803.70 | |
06-18-2013 | Buy | -4.35 | 31,803.70 |
05-23-2013 | Cash | 33,251.22 | |
04-24-2013 | Buy | 4.93 | 33,251.22 |
04-24-2013 | Cash | 31,687.98 | |
04-23-2013 | Sell | 0.16 | 31,687.98 |
04-10-2013 | Buy | 0.56 | 31,636.53 |
04-03-2013 | Cash | 31,461.67 | |
03-05-2013 | Buy | -0.4 | 31,461.67 |
03-05-2013 | Cash | 31,588.45 | |
02-25-2013 | Sell | -2.46 | 31,588.45 |
12-17-2012 | Buy | 3.77 | 32,385.44 |
12-13-2012 | Cash | 31,209.86 | |
12-11-2012 | Buy | -0.61 | 31,209.86 |
11-29-2012 | Cash | 31,402.81 | |
11-07-2012 | Sell | -1.28 | 31,402.81 |
11-01-2012 | Cash | 31,811.18 | |
10-18-2012 | Sell | 2.21 | 31,811.18 |
10-15-2012 | Cash | 31,123.75 | |
08-14-2012 | Buy | 0.52 | 31,123.75 |
08-07-2012 | Cash | 30,962.86 | |
08-02-2012 | Sell | -3.82 | 30,962.86 |
07-26-2012 | Buy | 0.13 | 32,192.65 |
07-25-2012 | Cash | 32,149.81 | |
07-25-2012 | Buy | -0.41 | 32,149.81 |
07-18-2012 | Cash | 32,281.68 | |
07-11-2012 | Sell | -2.24 | 32,281.68 |
07-11-2012 | Cash | 33,022.45 | |
06-29-2012 | Buy | -1.03 | 33,022.45 |
06-29-2012 | Cash | 33,365.51 | |
06-25-2012 | Sell | -1.63 | 33,365.51 |
06-21-2012 | Cash | 33,917.02 | |
06-20-2012 | Buy | -2.04 | 33,917.02 |
06-14-2012 | Cash | 34,622.34 | |
06-07-2012 | Sell | 0.24 | 34,622.34 |
06-05-2012 | Cash | 34,539.37 | |
05-09-2012 | Sell | 5.71 | 34,539.37 |
05-06-2012 | Cash | 32,673.96 | |
04-26-2012 | Buy | -2.94 | 32,673.96 |
04-20-2012 | Cash | 33,665.27 | |
04-19-2012 | Sell | 0.07 | 33,665.27 |
04-12-2012 | Cash | 33,643.05 | |
04-10-2012 | Sell | -1.28 | 33,643.05 |
04-04-2012 | Cash | 34,080.77 | |
03-13-2012 | Buy | 0.5 | 34,080.77 |
03-08-2012 | Cash | 33,912.10 | |
03-06-2012 | Sell | -2.27 | 33,912.10 |
01-25-2012 | Buy | 3.6 | 34,701.45 |
12-27-2011 | Cash | 33,496.29 | |
12-18-2011 | Sell | -2.38 | 33,496.29 |
12-14-2011 | Cash | 34,312.46 | |
12-02-2011 | Buy | -3.12 | 34,312.46 |
11-11-2011 | Cash | 35,415.75 | |
11-10-2011 | Sell | -2.49 | 35,415.75 |
11-01-2011 | Cash | 36,320.28 | |
10-27-2011 | Buy | -1.64 | 36,320.28 |
10-20-2011 | Cash | 36,924.29 | |
10-19-2011 | Buy | -2.39 | 36,924.29 |
10-07-2011 | Cash | 37,830.23 | |
10-05-2011 | Buy | 2.94 | 37,830.23 |
08-31-2011 | Sell | 6.12 | 36,750.11 |
08-31-2011 | Cash | 34,629.63 | |
08-26-2011 | Buy | 3.28 | 34,629.63 |
08-23-2011 | Cash | 33,528.44 | |
08-16-2011 | Sell | 3.26 | 33,528.44 |
08-11-2011 | Cash | 32,468.52 | |
08-02-2011 | Sell | 11.65 | 32,468.52 |
07-27-2011 | Cash | 29,081.65 | |
07-13-2011 | Buy | -1.43 | 29,081.65 |
07-12-2011 | Cash | 29,502.06 | |
07-11-2011 | Buy | -0.97 | 29,502.06 |
06-27-2011 | Cash | 29,791.86 | |
06-22-2011 | Sell | -0.82 | 29,791.86 |
06-21-2011 | Buy | -0.11 | 30,039.19 |
05-31-2011 | Cash | 30,072.92 | |
05-05-2011 | Sell | -0.97 | 30,072.92 |
03-24-2011 | Buy | 2.54 | 30,368.17 |
03-16-2011 | Cash | 29,615.78 | |
03-15-2011 | Buy | -0.61 | 29,615.78 |
03-08-2011 | Sell | 3.65 | 29,796.85 |
03-03-2011 | Buy | -2.36 | 28,747.03 |
02-23-2011 | Cash | 29,440.67 | |
02-01-2011 | Buy | -0.06 | 29,440.67 |
01-31-2011 | Sell | -2.52 | 29,457.36 |
01-20-2011 | Cash | 30,217.82 | |
01-12-2011 | Buy | 0.31 | 30,217.82 |
12-10-2010 | Cash | 30,123.24 | |
12-08-2010 | Sell | -1.12 | 30,123.24 |
12-07-2010 | Buy | -1.04 | 30,463.55 |
12-01-2010 | Cash | 30,782.15 | |
11-16-2010 | Sell | -3.12 | 30,782.15 |
09-01-2010 | Buy | 13.97 | 31,773.00 |
08-11-2010 | Sell | 3.02 | 27,878.63 |
07-07-2010 | Cash | 27,060.50 | |
06-30-2010 | Sell | -1.56 | 27,060.50 |
06-07-2010 | Cash | 27,488.18 | |
05-25-2010 | Buy | 0.06 | 27,488.18 |
04-28-2010 | Sell | 10.31 | 27,471.41 |
04-22-2010 | Cash | 24,904.66 | |
04-19-2010 | Sell | -1.99 | 24,904.66 |
03-01-2010 | Buy | 8.51 | 25,409.34 |
02-18-2010 | Cash | 23,417.07 | |
01-27-2010 | Sell | -1.53 | 23,417.07 |
01-07-2010 | Cash | 23,781.03 | |
01-04-2010 | Buy | -0.67 | 23,781.03 |
12-21-2009 | Cash | 23,940.95 | |
12-17-2009 | Sell | -0.91 | 23,940.95 |
12-03-2009 | Cash | 24,160.89 | |
11-19-2009 | Sell | -1.13 | 24,160.89 |
11-09-2009 | Buy | 1.05 | 24,435.84 |
10-21-2009 | Sell | -0.14 | 24,183.12 |
07-13-2009 | Buy | 19.95 | 24,216.90 |
07-07-2009 | Sell | -1.31 | 20,188.63 |
06-19-2009 | Cash | 20,455.58 | |
06-17-2009 | Sell | -1.98 | 20,455.58 |
06-01-2009 | Buy | -1.81 | 20,869.36 |
05-29-2009 | Cash | 21,254.09 | |
05-28-2009 | Sell | -2.27 | 21,254.09 |
03-12-2009 | Buy | 21.24 | 21,748.46 |
03-12-2009 | Cash | 17,938.17 | |
02-18-2009 | Sell | 2.84 | 17,938.17 |
01-30-2009 | Cash | 17,442.59 | |
01-28-2009 | Buy | -3.43 | 17,442.59 |
01-20-2009 | Cash | 18,061.52 | |
12-02-2008 | Buy | 0 | 18,061.52 |
11-12-2008 | Sell | 7.22 | 18,061.52 |
10-28-2008 | Buy | -5.26 | 16,844.56 |
10-23-2008 | Sell | -3.92 | 17,779.11 |
10-16-2008 | Buy | -7.6 | 18,504.26 |
10-15-2008 | Sell | 2 | 20,025.68 |
10-10-2008 | Cash | 19,632.54 | |
09-04-2008 | Sell | 28.81 | 19,632.54 |
07-29-2008 | Buy | -0.11 | 15,241.61 |
06-26-2008 | Sell | 1.38 | 15,258.71 |
06-13-2008 | Cash | 15,050.75 | |
06-12-2008 | Sell | -2.18 | 15,050.75 |
03-20-2008 | Buy | 6.02 | 15,386.24 |
03-03-2008 | Sell | 0.3 | 14,512.81 |
02-15-2008 | Cash | 14,469.43 | |
02-13-2008 | Buy | -2.27 | 14,469.43 |
02-05-2008 | Cash | 14,805.53 | |
01-31-2008 | Buy | -3.19 | 14,805.53 |
01-03-2008 | Sell | 8.01 | 15,293.82 |
01-02-2008 | Cash | 14,160.06 | |
12-21-2007 | Buy | -1.9 | 14,160.06 |
12-17-2007 | Cash | 14,434.01 | |
12-05-2007 | Buy | -1.74 | 14,434.01 |
11-09-2007 | Sell | -0.69 | 14,690.21 |
11-07-2007 | Cash | 14,792.44 | |
11-06-2007 | Buy | -1.59 | 14,792.44 |
11-01-2007 | Cash | 15,031.34 | |
10-31-2007 | Buy | -1.52 | 15,031.34 |
10-26-2007 | Cash | 15,263.57 | |
10-22-2007 | Sell | -2.72 | 15,263.57 |
10-17-2007 | Cash | 15,690.81 | |
10-17-2007 | Sell | -0.81 | 15,690.81 |
08-29-2007 | Buy | 7.66 | 15,818.71 |
07-24-2007 | Sell | 4.17 | 14,693.44 |
07-12-2007 | Buy | -1 | 14,105.41 |
07-03-2007 | Cash | 14,248.33 | |
06-21-2007 | Sell | -1.34 | 14,248.33 |
06-15-2007 | Cash | 14,442.22 | |
06-06-2007 | Sell | -0.71 | 14,442.22 |
05-31-2007 | Cash | 14,544.79 | |
05-24-2007 | Sell | -0.96 | 14,544.79 |
05-18-2007 | Cash | 14,685.53 | |
05-16-2007 | Sell | -1.34 | 14,685.53 |
05-02-2007 | Cash | 14,885.47 | |
05-01-2007 | Sell | -1.33 | 14,885.47 |
03-29-2007 | Cash | 15,086.83 | |
03-21-2007 | Buy | -2.06 | 15,086.83 |
02-15-2007 | Cash | 15,404.15 | |
02-12-2007 | Sell | -1.76 | 15,404.15 |
01-25-2007 | Cash | 15,679.67 | |
01-24-2007 | Buy | -1.3 | 15,679.67 |
12-29-2006 | Cash | 15,885.79 | |
12-22-2006 | Sell | -1.01 | 15,885.79 |
08-15-2006 | Buy | 13.9 | 16,047.07 |
07-10-2006 | Sell | 0.55 | 14,089.29 |
06-29-2006 | Buy | -2.19 | 14,012.85 |
06-27-2006 | Cash | 14,327.16 | |
06-21-2006 | Buy | -1.59 | 14,327.16 |
05-10-2006 | Sell | 8.27 | 14,559.03 |
04-27-2006 | Cash | 13,447.13 | |
04-27-2006 | Sell | -0.73 | 13,447.13 |
04-18-2006 | Buy | -1.46 | 13,545.74 |
04-18-2006 | Cash | 13,747.04 | |
04-17-2006 | Sell | -1.63 | 13,747.04 |
03-06-2006 | Cash | 13,975.30 | |
03-01-2006 | Buy | -1.44 | 13,975.30 |
02-03-2006 | Sell | -1.64 | 14,179.30 |
01-04-2006 | Cash | 14,415.41 | |
12-17-2005 | Sell | -0.54 | 14,415.41 |
10-19-2005 | Buy | 7.68 | 14,493.94 |
09-14-2005 | Sell | 3.54 | 13,460.13 |
07-08-2005 | Buy | 2.64 | 12,999.59 |
07-05-2005 | Cash | 12,664.98 | |
07-01-2005 | Sell | -0.97 | 12,664.98 |
04-29-2005 | Buy | 7 | 12,788.50 |
03-10-2005 | Sell | 6.73 | 11,951.44 |
03-07-2005 | Cash | 11,198.20 | |
03-03-2005 | Sell | -1.31 | 11,198.20 |
02-09-2005 | Cash | 11,346.57 | |
02-04-2005 | Buy | -1.45 | 11,346.57 |
01-04-2005 | Sell | 2.89 | 11,514.10 |
12-23-2004 | Cash | 11,190.98 | |
12-16-2004 | Sell | -1.21 | 11,190.98 |
12-14-2004 | Cash | 11,328.16 | |
12-08-2004 | Sell | -2.19 | 11,328.16 |
10-01-2004 | Buy | 8.88 | 11,582.31 |
08-31-2004 | Cash | 10,638.02 | |
08-18-2004 | Buy | 0 | 10,638.02 |
07-08-2004 | Sell | 5.33 | 10,638.02 |
06-23-2004 | Cash | 10,099.60 | |
06-10-2004 | Sell | -1.46 | 10,099.60 |
05-25-2004 | Buy | 1.29 | 10,249.49 |
04-28-2004 | Sell | 3.11 | 10,119.18 |
04-22-2004 | Cash | 9,814.24 | |
04-16-2004 | Sell | -2.14 | 9,814.24 |
03-29-2004 | Buy | -0.17 | 10,029.02 |
01-29-2004 | Sell | 3.89 | 10,045.66 |
12-18-2003 | Buy | 5.99 | 9,669.71 |
12-03-2003 | Sell | 0.21 | 9,123.51 |
12-03-2003 | Cash | 9,104.47 | |
12-01-2003 | Buy | -1.36 | 9,104.47 |
12-01-2003 | Cash | 9,229.70 | |
11-14-2003 | Sell | -0.72 | 9,229.70 |
08-18-2003 | Buy | 12.47 | 9,296.18 |
08-18-2003 | Cash | 8,265.45 | |
08-06-2003 | Sell | -2.39 | 8,265.45 |
03-17-2003 | Buy | 20.03 | 8,467.95 |
03-17-2003 | Cash | 7,054.94 | |
01-25-2003 | Sell | -3.14 | 7,054.94 |
01-17-2003 | Cash | 7,283.75 | |
01-06-2003 | Buy | -2.18 | 7,283.75 |
01-02-2003 | Cash | 7,446.19 | |
12-31-2002 | Sell | -1.78 | 7,446.19 |
10-15-2002 | Buy | 3.71 | 7,581.33 |
09-18-2002 | Sell | -1.84 | 7,309.92 |
09-05-2002 | Cash | 7,446.87 | |
08-06-2002 | Buy | 0 | 7,446.87 |
08-02-2002 | Cash | 7,446.87 | |
07-29-2002 | Buy | -5.46 | 7,446.87 |
05-29-2002 | Sell | 18.23 | 7,877.01 |
05-22-2002 | Cash | 6,662.24 | |
05-14-2002 | Buy | -3.87 | 6,662.24 |
04-24-2002 | Sell | 0.29 | 6,930.34 |
04-03-2002 | Cash | 6,910.58 | |
03-04-2002 | Buy | 0 | 6,910.58 |
01-15-2002 | Sell | 6.11 | 6,910.58 |
01-14-2002 | Cash | 6,512.76 | |
01-03-2002 | Buy | -3.17 | 6,512.76 |
01-03-2002 | Cash | 6,725.99 | |
01-02-2002 | Sell | -1.99 | 6,725.99 |
10-03-2001 | Buy | 23.38 | 6,862.40 |
10-01-2001 | Cash | 5,562.01 | |
09-28-2001 | Buy | -2.15 | 5,562.01 |
08-15-2001 | Sell | 23.58 | 5,684.19 |
07-18-2001 | Cash | 4,599.60 | |
07-17-2001 | Buy | -2.9 | 4,599.60 |
07-12-2001 | Cash | 4,737.11 | |
07-11-2001 | Sell | -4.33 | 4,737.11 |
07-06-2001 | Cash | 4,951.58 | |
06-28-2001 | Buy | -3.06 | 4,951.58 |
06-19-2001 | Cash | 5,107.82 | |
06-15-2001 | Sell | -2.81 | 5,107.82 |
04-10-2001 | Buy | 7.58 | 5,255.54 |
03-29-2001 | Sell | 0.05 | 4,885.44 |
03-28-2001 | Cash | 4,883.07 | |
03-27-2001 | Buy | -3.3 | 4,883.07 |
02-28-2001 | Sell | 9.79 | 5,049.51 |
02-26-2001 | Cash | 4,599.45 | |
02-23-2001 | Sell | -4.84 | 4,599.45 |
02-05-2001 | Cash | 4,833.18 | |
01-03-2001 | Buy | 0 | 4,833.18 |
12-14-2000 | Sell | 6.35 | 4,833.18 |
12-13-2000 | Cash | 4,544.52 | |
12-08-2000 | Buy | -5.64 | 4,544.52 |
11-10-2000 | Sell | 5.51 | 4,815.94 |
11-09-2000 | Cash | 4,564.49 | |
10-31-2000 | Buy | -4.33 | 4,564.49 |
09-08-2000 | Sell | 16.05 | 4,771.26 |
08-17-2000 | Buy | 1.84 | 4,111.21 |
08-17-2000 | Cash | 4,037.11 | |
08-10-2000 | Sell | -2.24 | 4,037.11 |
06-29-2000 | Cash | 4,129.69 | |
06-28-2000 | Buy | -1.73 | 4,129.69 |
06-19-2000 | Cash | 4,202.22 | |
06-13-2000 | Sell | -3.3 | 4,202.22 |
05-30-2000 | Buy | 8.93 | 4,345.46 |
05-19-2000 | Sell | 1.35 | 3,989.32 |
05-18-2000 | Cash | 3,936.35 | |
05-16-2000 | Buy | -2.95 | 3,936.35 |
05-09-2000 | Sell | -3.47 | 4,056.15 |
05-09-2000 | Cash | 4,202.12 | |
04-25-2000 | Buy | -3.19 | 4,202.12 |
04-03-2000 | Sell | 14.8 | 4,340.49 |
10-28-1999 | Buy | 51.5 | 3,780.88 |
10-14-1999 | Sell | -3.13 | 2,495.59 |
08-13-1999 | Buy | 5.68 | 2,576.11 |
08-05-1999 | Cash | 2,437.63 | |
06-16-1999 | Buy | 0 | 2,437.63 |
06-14-1999 | Cash | 2,437.63 | |
06-04-1999 | Buy | -2.38 | 2,437.63 |
04-30-1999 | Cash | 2,497.08 | |
04-30-1999 | Sell | -2.09 | 2,497.08 |
04-28-1999 | Cash | 2,550.47 | |
04-26-1999 | Buy | -2.32 | 2,550.47 |
04-26-1999 | Cash | 2,610.92 | |
04-15-1999 | Sell | -4.99 | 2,610.92 |
03-25-1999 | Buy | 2.97 | 2,748.18 |
03-23-1999 | Sell | -1.66 | 2,668.96 |
03-08-1999 | Buy | -0.07 | 2,713.95 |
03-05-1999 | Cash | 2,715.89 | |
03-01-1999 | Sell | -2.18 | 2,715.89 |
02-22-1999 | Buy | -2.77 | 2,776.41 |
02-10-1999 | Sell | -1.35 | 2,855.45 |
12-18-1998 | Buy | 10.77 | 2,894.56 |
12-18-1998 | Cash | 2,613.16 | |
12-11-1998 | Sell | -2.25 | 2,613.16 |
10-14-1998 | Buy | 30.81 | 2,673.18 |
10-07-1998 | Sell | -2.69 | 2,043.58 |
10-02-1998 | Cash | 2,100.08 | |
